1.7 Wire Routing & Physical Layout¶
Wire Protection Standards¶
All wire runs require appropriate protection based on location and environment:
Protection Methods¶
| Method | Application | Products |
|---|---|---|
| Split Loom | General protection, bundling multiple wires | 1/4" to 1" diameter, slit for easy installation |
| Heat Sleeve | Engine bay, exhaust proximity | Fiberglass sleeve rated 500°F+, 1/2" to 1" |
| Abrasion Sleeve | Frame rail contact, sharp edges | Braided nylon or polyester |
| P-Clamps | Securing runs to frame/body | Rubber-lined, stainless steel |
| Grommets | Firewall/body penetrations | Rubber with appropriate ID for wire bundle |
| Heat Shrink | Terminal connections, splice protection | Adhesive-lined marine grade |
| Spiral Wrap | Areas needing frequent access | Allows wire additions without re-routing |
Protection by Location¶
| Location | Primary Protection | Secondary Protection | Notes |
|---|---|---|---|
| Engine Bay | Heat sleeve | Split loom | Within 12" of exhaust use heat sleeve |
| Frame Rails | Split loom | P-clamps every 18" | Abrasion sleeve at metal contact points |
| Wheel Wells | Split loom | Abrasion sleeve | Water exposure - seal all connections |
| Under Vehicle | Split loom | P-clamps every 12" | Maximum protection from road debris |
| Firewall | Grommets | Heat shrink at penetration | Seal grommets with RTV silicone |
| Interior | Split loom or spiral wrap | Minimal | Behind panels, minimal exposure |
High-Current Cable Protection¶
| Circuit | Wire Gauge | Protection Required |
|---|---|---|
| Alternator → START battery | 2/0 AWG | Heat sleeve (engine bay) → split loom (frame) |
| PMU power feed | 2/0 AWG | Heat sleeve entire run (engine bay exposure) |
| BCDC inter-battery | 4 AWG | Split loom + P-clamps (under vehicle) |
| Winch cables | 1/0 AWG | Split loom + abrasion sleeve (frame contact) |
| Battery grounds | 2/0 AWG | Heat sleeve (engine) → split loom (frame) |
🔧 Driver Wheel Well (START Battery)¶
High-current power distribution from START battery:
| Circuit | Wire Gauge | Distance | Destination | Current | Notes |
|---|---|---|---|---|---|
| Alternator charging input | 2/0 AWG | 8 ft | FROM Alternator (engine) | 270A | Charges START battery - see Alternator |
| Starter motor power | 2/0 AWG | 6 ft | TO Starter motor | 400-600A | Brief cranking load - see Starter |
| PMU24 power feed | 2/0 AWG | 7 ft | TO PMU24 (engine bay) | 220A max | Via 250A CB - see PMU |
| BCDC input feed | 4 AWG | 5-6 ft | TO BCDC (passenger wheel well) | 50-55A | Via 80A CB - see BCDC |
| Primary ground | 2/0 AWG | 8 ft | TO Engine bay ground bus | 600A+ peak | Primary return path |
| Battery cross-ground | 1/0 AWG | 5-6 ft | TO AUX battery- (passenger) | BCDC reference | Critical for BCDC operation |
Routing: Frame rail along driver side, through wheel well to engine bay and firewall
🔋 Passenger Wheel Well (AUX Battery)¶
Power distribution from AUX battery:
| Circuit | Wire Gauge | Distance | Destination | Current | Notes |
|---|---|---|---|---|---|
| Warn VR EVO 10-S Winch power | 1/0 AWG | 13 ft | TO Front bumper winch | 250A typ, 400A peak | Direct connection (no CB) - see Recovery Systems |
| Warn VR EVO 10-S Winch ground | 1/0 AWG | 13 ft | TO Winch motor ground | 250A typ, 400A peak | Return path via frame rail |
| CONSTANT bus bar | 1/0 AWG | 3 ft | TO CONSTANT bus (passenger wheel well) | 254A max | Feeds SwitchPros, SafetyHub, BODY PDU |
| BCDC output | 4 AWG | Short | FROM BCDC (passenger wheel well) | 50A | Charging input to AUX battery |
| SwitchPros outputs | Various | TBD | TO Engine bay/front | ~100A | Offroad lighting power - routing TBD |
| Primary ground | 2/0 AWG | 3 ft | TO Rear frame rail | 569A peak | Winch + accessories return |
| Cross-ground reference | 1/0 AWG | 5-6 ft | FROM START battery- (driver) | BCDC reference | Critical for BCDC operation |
Routing: Frame rail from passenger wheel well to front bumper (winch), rear to cargo, TBD to engine bay
⚙️ Engine Bay & CONSTANT Bus¶
Engine compartment wiring:
| Circuit | Wire Gauge | Distance | Source | Destination | Current | Notes |
|---|---|---|---|---|---|---|
| Alternator to battery | 2/0 AWG | 8 ft | Alternator | START battery+ | 270A | See Driver Wheel Well section |
| Starter motor | 2/0 AWG | 6 ft | START battery+ | Starter motor | 400-600A | See Driver Wheel Well section |
| Engine block ground | 2/0 AWG | 8 ft | Engine block | Engine bay ground bus | 600A+ peak | Starter/alternator return |
| Frame ground | 2/0 AWG | 3 ft | Engine bay ground bus | Front frame rail | 600A+ peak | Chassis ground point |
BCDC Location: Passenger wheel well (near AUX battery) - charges AUX battery from START battery/alternator
🚪 Firewall Penetrations¶
Wire bundles passing through firewall:
| Penetration | Location | Direction | Circuits | Wire Count | Notes |
|---|---|---|---|---|---|
| Cummins Harness | Factory location | Engine ↔ Cabin | Engine harness, J1939 CAN | Factory | Dedicated bulkhead connector |
| Deutsch HDP20 | TBD (near PMU) | Bidirectional | All custom wiring | 17 | Single weatherproof connector |
| Temp Probe Grommet | Near grille | Cabin → Grille | BIM-17-2 temp sensor | 2 (22 AWG) | Small grommet, twisted pair |
J1939 CAN Bus
J1939 CAN High/Low wires tap into Cummins harness at firewall punch-through, then route to Dakota Digital 01-2-J1939 module on firewall HDPE panel (cabin side).
Complete Details: See Firewall Ingress for Deutsch HDP20 connector pinout and BOM
🏠 Cabin & Dashboard¶
Interior wiring and controls:
| Routing Path | Circuits | Method | Notes |
|---|---|---|---|
| Dash → Console | Switch panels, USB, radio | TBD | Under dash routing |
| Firewall → Dash | Dakota Digital cluster, CT4, controls | Behind dash | Main instrument panel area |
Dakota Digital Firewall Panel (Cabin Side):
| Component | Function | External Connections |
|---|---|---|
| 01-2-J1939 | J1939 CAN interface | CAN High/Low from Cummins harness (engine side) |
| GPS-50-2 | GPS speed sensor | Antenna (dash/windshield mount) |
| BIM-22-3 | TPMS module | Wireless (no external wiring) |
| BIM-17-2 | Compass/outside temp | Temp probe (through firewall to grille) |
| Main harness | BIM/IO cable | Dakota Digital cluster in dash |
Panel Location: TBD - firewall behind dashboard Mounting: TBD - HDPE sheet dimensions and fasteners
📦 Cargo & Rear¶
Rear area wiring:
| Routing Path | Circuits | Method | Notes |
|---|---|---|---|
| Cab → Cargo | Rear lights, compressor, lockers | TBD | Under seats or floor channels |
| Passenger wheel well → Cargo | SwitchPros rear outputs | Via frame rail | Rear auxiliary power |
🌐 Roof & Exterior¶
External and overhead wiring:
| Routing Path | Circuits | Method | Notes |
|---|---|---|---|
| Roof/Roll bar | Light bars, dome lights | TBD | A-pillar or along roll bar |
| Front exterior | Turn signals, offroad lights | Engine bay to front | SwitchPros outputs |
| Rear exterior | Tail/brake/reverse, license plate | Cargo to rear | PMU and SwitchPros outputs |
Ground Points Summary¶
Primary grounding locations - see Section 1.5 - Grounding Architecture for complete details:
| Location | Ground Bus | Wire Gauge | Connections | Notes |
|---|---|---|---|---|
| 🔧 Driver wheel well | Engine bay ground bus | 2/0 AWG | START battery-, engine block, frame rail, AUX battery | Primary ground hub |
| 🔋 Passenger wheel well | Rear frame rail | 2/0 AWG | AUX battery- | AUX battery ground point |
| 🏠 Firewall (cabin side) | Firewall stud bus | 4 AWG max | Body electronics, sensors | Cabin electronics ground |
| ⚙️ Firewall (engine side) | Engine bay ground bus | Various | PMU, controllers, accessories | Engine bay ground hub |
| 🌐 SwitchPros controller | SwitchPros ground bus | 1 AWG | Lighting/aux loads | Dedicated lighting ground |
Related Documentation¶
- Grounding Architecture - Complete grounding system design
- START battery Distribution - Driver wheel well power
- AUX battery Distribution - Passenger wheel well power
- PMU - Power management unit
- SafetyHub - Fused distribution
- BCDC - DC-DC charger
- Alternator - Charging system routing
- Starter - Starter motor routing
- Firewall Ingress - Detailed firewall penetrations and grommet specifications
- Recovery Systems - Winch installation and wiring