10.6 - Suspension¶
Type: Coilover bypass
Front: ORI Struts 14"
Rear: ORI Struts 16"
Specifications¶
| Specification | Value |
|---|---|
| Wheelbase | 110.5" (stretched from 103.4" stock) |
| Approach Angle | 87.1° |
| Departure Angle | TBD |
| Breakover Angle | TBD |
| Type | Coilover bypass struts |
| Front Travel | 14" |
| Rear Travel | 16" |
| Manufacturer | ORI (Off Road International) |
Front Suspension¶
| Component | Specification |
|---|---|
| Struts | ORI 14" |
| Coil Rate | TBD |
| Bypass Valving | TBD |
| Control Arms | TBD |
| Track Bar | TBD |
| Sway Bar | TBD |
Rear Suspension¶
| Component | Specification |
|---|---|
| Struts | ORI 16" |
| Coil Rate | TBD |
| Bypass Valving | TBD |
| Control Arms | TBD |
| Track Bar | TBD |
| Sway Bar | TBD |
Outstanding Items¶
- Document ORI strut part numbers
- Document coil rates
- Document bypass valving configuration
- Document control arm specifications
- Document track bar specifications