1.5.3 Engine Bay Ground Bus¶

Type: High-Current Ground Distribution Bus Bar
Model: Blue Sea 2107 PowerBar - 600A BusBar
Manufacturer: Blue Sea Systems
Product Page: Blue Sea 2107 PowerBar
Installation Manual: Blue Sea BusBar Installation Guide
Specifications¶
- Capacity: 600A continuous
- Terminals: 8x 3/8"-16 studs
- Location: Firewall (engine bay side), near PMU
- Full Specs: Blue Sea 2107
Stud Assignment¶
| Stud | Connection | Wire Gauge | Current | Notes |
|---|---|---|---|---|
| 1 | START battery- | 2/0 AWG | 600A+ | See START Battery Distribution |
| 2 | Engine block ground | 2/0 AWG | 600A+ | Starter/alternator return path |
| 3 | Front frame rail (main chassis) | 2/0 AWG | 600A+ | Primary infrastructure ground |
| 4 | AUX battery reference | 1/0 AWG | 75A | See START Battery Distribution |
| 5 | PMU ground reference (Pin 25) | Per harness | <100mA | Logic/CAN reference only |
| 6 | Horn + relay coil grounds | 14-18 AWG | ~10A | Horn (5.4A), starter solenoid coil |
| 7 | iBooster (OUT1+10, OUT19) | 10 AWG | ~45A peak | Brake booster main + ignition signal |
| 8 | Aux cooling fans (OUT7+8) | 12 AWG | ~30A | Oil cooler + PS cooler fans |
Utilization: 8 of 8 studs used (0 available)
Direct Battery Connections: ECM, grid heater, radios, winch, and BCDC connect directly to battery negative - see START battery Ground and AUX battery Ground
Installation¶
Mounting: Firewall (engine bay side) near PMU
Torque: 100-120 in-lb (3/8"-16 studs)
Critical: Clean metal-to-metal connections - remove paint/rust before installation, apply dielectric grease after assembly