Section 8: Exterior Systems¶
Recovery equipment and air systems for offroad capability.
Contents¶
| Section | Component | Description |
|---|---|---|
| 8.1 | Warn Zeon 10-S Winch | 10,000 lb winch, 409A peak |
| 8.2 | ARB Twin Compressor | Brushless 90A compressor, 1-gallon tank, auto pressure control |
| 8.3 | ARB Air Lockers | RD166 front (Dana 60), RD140 rear (Sterling 10.5) |
| 8.4 | Rear Air Chuck | External air access in tailgate area |
System Overview¶
Recovery:
- Warn Zeon 10-S winch (10,000 lb capacity, 409A peak)
- Direct AUX battery connection (1/0 AWG, no external breaker)
- Dash rocker switch + factory wired remote
Air System:
- ARB Twin Compressor (brushless, 90A draw)
- 1-gallon air tank (135-150 PSI automatic pressure)
- ARB front/rear air lockers (RD166 front, RD140 rear)
- Rear air chuck plate for tire inflation
Power Distribution¶
| Component | Power Source | Protection | Control |
|---|---|---|---|
| Winch Motor | AUX battery direct | None (internal) | Dash rocker/remote |
| Winch Control | BODY PDU CB43 | 10A | Dash rocker |
| Compressor | SafetyHub MIDI-1/MIDI-2 | 2× 60A MIDI | SwitchPros OUT-11 |
| Front Locker | SwitchPros OUTPUT-17 | Low-side driver | Button 9 |
| Rear Locker | SwitchPros OUTPUT-10 | 15A | Button 10 |
Outstanding Items¶
TBD tracker unavailable
Could not reach the GitHub issues API at build time (network or rate limit). Set GITHUB_TOKEN to raise the limit.
Related Documentation¶
- AUX Battery Distribution - Winch and compressor power
- SafetyHub - Winch trigger and compressor fuses
- SwitchPros - Compressor and locker control