1.5 Grounding Architecture¶
Multi-point grounding strategy with high-current grounds to frame rails and low-current grounds to firewall/chassis points.
Overview¶
| Ground Point | Type | Location | Capacity | Notes |
|---|---|---|---|---|
| START battery (-) | Battery Terminal | Driver wheel well | 7 connections | See START Battery Distribution |
| AUX battery (-) | Battery Terminal | Passenger wheel well | 5 connections | See AUX Battery Distribution |
| Engine Bay Ground Bus | Blue Sea 2107 PowerBar | Firewall (engine bay) | 8 studs (600A) | See Engine Bay Ground Bus |
| Firewall Stud Bus | Blue Sea 2105 MaxiBus | Firewall (cabin side) | 14 terminals (250A) | See Firewall Stud Bus |
| SwitchPros Ground Bus | Blue Sea 2105 MaxiBus | Near SwitchPros controller | 14 terminals (250A) | See SwitchPros Ground Bus |
Ground Bus Bars¶
- 1.5.1 - Engine Bay Ground Bus - Primary infrastructure hub (frame, engine, PMU)
- 1.5.2 - Firewall Stud Bus - Cabin electronics (BODY PDU, cluster, audio, camera)
- 1.5.3 - SwitchPros Ground Bus - Lighting and accessories (headlights, aux lights)
Testing Requirements¶
| Test Point | Max Voltage Drop | Test Conditions |
|---|---|---|
| Battery to frame rail (front) | <0.1V | Engine @ 2000 RPM, DC voltmeter |
| Battery to frame rail (rear) | <0.1V | Engine @ 2000 RPM, DC voltmeter |
| START battery to AUX battery | <0.05V | Engine @ 2000 RPM, DC voltmeter |
Installation & Testing: See Section 1 Installation Checklist